
| Recovery Performance of Banks 1. Sector-wise Recovery
Overall recovery percentage consisting of three broad sectors viz. Agriculture, MSE and OPS as on 31.12.2014 stood at 56%. Recovery Status of PRISEC loans as on 31.12.2014 is given below: |
| (Amt. Rs. in crore) | ||||||
| Sector | December 2013 | December 2014 | ||||
| Demand | Recovery | % | Demand | Recovery | % | |
| Agriculture | 9336 | 5376 | 58 | 8547 | 4876 | 57 |
| MSE | 9405 | 5223 | 56 | 11690 | 6517 | 56 |
| OPS | 8500 | 4353 | 51 | 5719 | 3244 | 57 |
| TOTAL | 27241 | 14952 | 55 | 25956 | 14637 | 56 |
|
2. Scheme-wise recovery as on 31.12.2014. Recovery Status of selected Employment generation schemes as on December,2014 in comparison to December,2013 are as under: |
| (Amt. Rs. in crore) | ||||||
| Sector | December 2013 | December 2014 | ||||
| Demand | Recovery | % | Demand | Recovery | % | |
| PMRY | 82.58 | 23.40 | 28 | 89.64 | 19.76 | 22 |
| PMEGP | 98.07 | 31.24 | 32 | 132.73 | 57.22 | 43 |
| SJSRY | 71.40 | 18.58 | 26 | 39.00 | 14.47 | 37 |
| BSKP | 288.70 | 92.73 | 32 | 289.40 | 96.07 | 33 |
| REGP | 55.65 | 16.97 | 30 | 50.86 | 15.15 | 30 |
| SCP/TSP | 57.03 | 19.41 | 34 | 78.52 | 31.23 | 40 |
| SHG | 558.80 | 443.87 | 79 | 807.92 | 521.78 | 65 |
|
Bank wise positions as on 31.12.2014 on sector wise recovery, scheme wise recovery and PDR certificate cases are furnished in the annexure.
1. 1. Sector-wise recovery Recovery Status of PRISEC loans as on 31.12.2013 is given below: (Amt. Rs in crore)
|
| (Amt. Rs. in crore) | ||||||
| Sector | December 2012 | December 2013 | ||||
| Demand | Recovery | % | Demand | Recovery | % | |
| Agriculture | 6805 | 3731 | 55 | 9336 | 5376 | 58 |
| MSE | 4540 | 2638 | 58 | 9405 | 5223 | 56 |
| OPS | 7094 | 3670 | 52 | 8500 | 4353 | 51 |
| TOTAL | 18440 | 10040 | 54 | 27241 | 14952 | 55 |
|
2. Scheme-wise recovery as on 31.12.2013 Recovery Status of selected Employment generation schemes as on December 2013 in comparison to December 2012 are as under: |
| (Amt. Rs. in crore) | ||||||
| Sector | December 2012 | December 2013 | ||||
| Demand | Recovery | % | Demand | Recovery | % | |
| PMRY | 94.36 | 19.16 | 20 | 82.58 | 23.40 | 28 |
| PMEGP | 75.30 | 27.03 | 36 | 98.07 | 31.24 | 32 |
| SJSRY | 42.93 | 20.42 | 48 | 71.40 | 18.58 | 26 |
| BSKP | 227.16 | 73.95 | 33 | 288.70 | 92.73 | 32 |
| REGP | 55.82 | 18.17 | 33 | 55.65 | 16.97 | 30 |
| SCP/TSP | 89.53 | 30.77 | 34 | 57.03 | 19.41 | 34 |
| SGSY (Individual) | 25.75 | 8.57 | 33 | 115.95 | 32.43 | 28 |
| SGSY (Group) | 335.65 | 233.81 | 70 | 309.32 | 227.13 | 73 |
| SHG | 474.50 | 382.32 | 81 | 558.80 | 443.87 | 79 |
| DISPOSAL OF CERTIFICATE CASES AS ON 31.12.2013. | |||||
| (Rs.in lac) | |||||
| Sl | Bank | Cases filed | Cases Settled | ||
| No | No | Amount | No | Amount | |
| (1) | (2) | (3) | (4) | (5) | (6) |
| COMMERCIAL BANKS | |||||
| 1 | AB | 692 | 9037.52 | 91 | 175.62 |
| 2 | AND.BK | ||||
| 3 | BOB | ||||
| 4 | BOI | 205 | 687.00 | 98 | 101.00 |
| 5 | BOM | ||||
| 6 | CB | ||||
| 7 | CBI | 243 | 1075.00 | 12 | 4.00 |
| 8 | CORP.BK | ||||
| 9 | DB | ||||
| 10 | IB | ||||
| 11 | IOB | 45 | 60.18 | ||
| 12 | OBC | ||||
| 13 | PNB | ||||
| 14 | P & SB | ||||
| 15 | SB | ||||
| 16 | SBI | 4849 | 4995.21 | 755 | 360.84 |
| 17 | UB | ||||
| 18 | UBI | ||||
| 19 | UCO | 4492 | 654.00 | 2426 | 265.00 |
| 20 | VB | ||||
| A | Comm.Bks.Total | 10481 | 16448.73 | 3427 | 966.64 |
| SBI ASSOCIATES | |||||
| 21 | SBoI | ||||
| 22 | SBBJ | ||||
| 23 | SBoS | ||||
| 24 | SBoP | ||||
| 25 | SBoM | ||||
| B | Total | 0 | 0.00 | 0 | 0.00 |
| OTHER BANKS | |||||
| 26 | HDFC Bank | ||||
| 27 | AXIS Bank (UTI) | ||||
| 28 | ICICI Bank | ||||
| C | Total | 0 | 0 | 0 | 0 |
| REGIONAL RURAL BANKS | |||||
| 29 | BGVB (UBI) | 1147 | |||
| 30 | PBGB (UCO) | ||||
| 31 | UBKGB | 156 | 14.00 | 0 | 0.00 |
| D | RRBs Total | 1303 | 14.00 | 0 | 0.00 |
| E | W.B. St. Co-op.Bk | 2301 | 1675.60 | 643 | 315.98 |
| F | WBSCARD Bank Ltd. | ||||
| Grand Total (A+B+C+D+E+F) | 14085 | 18138.33 | 4070 | 1282.62 | |
1. Sector-wise recovery as on 31.03.2016
Overall recovery percentage consisting of three broad sectors viz. Agriculture, MSE and OPS as on 31.03.2016 stood at 53%.
Recovery Status of PRISEC loans as on 31.03.2016 is given below:
| (Amt. Rs. in crore) | ||||||
| Sector | March. 2015 | March. 2016 | ||||
| Demand | Recovery | % | Demand | Recovery | % | |
| Agriculture & allied | 9602 |
5737 |
60 |
12064 |
6252 |
52 |
| MSE | 19395 |
9076 |
47 |
10024 |
5569 |
56 |
| OPS | 5907 |
3291 |
56 |
4832 |
2550 |
53 |
| TOTAL | 34904 |
18104 |
52 |
26920 |
14371 |
53 |
2. Scheme-wise recovery as on 31.03.2016
Recovery Status of selected Employment generation schemes as on March 2016 in comparison to March 2015 are as under:
| (Amt. Rs. in crore) | ||||||
| Sector | March. 2015 | March. 2016 | ||||
| Demand | Recovery | % | Demand | Recovery | % | |
| PMRY | 69.35 |
15.14 |
22 |
44.86 |
11.77 |
26 |
| PMEGP | 159.40 |
75.30 |
47 |
158.47 |
71.63 |
45 |
| SJSRY | 24.08 |
9.57 |
40 |
25.89 |
13.51 |
52 |
| BSKP | 281.81 |
95.89 |
34 |
262.95 |
103.20 |
39 |
| REGP | 51.19 |
15.43 |
30 |
52.04 |
15.96 |
31 |
| SCP/TSP | 83.61 |
33.96 |
41 |
161.62 |
38.29 |
24 |
| SGSY (Individual) | 38.76 |
14.10 |
36 |
47.05 |
20.90 |
44 |
| SGSY (Gr) | 338.07 |
243.23 |
72 |
408.19 |
314.29 |
77 |
| SHG | 817.54 |
580.35 |
71 |
850.00 |
713.92 |
84 |


