Bank wise Disbursement of Loan to Scheduled Caste & Scheduled Tribe
for the State of West Bengal, As on 31.03.2012
(Rs. in lac)
Sl. No Banks Schedule Cast & Schedule Tribe
2010-2011 01.04.11 to 31.03.12
A/C Amt. A/C Amt.
(1) (2) (3) (4) (5) (6)
 COMMERCIAL BANKS
1  AB 14822 16304.00 10235 9875.00
2  AND.BK 20 21.00 5 7.85
3  BOB 790 1504.00 890 1375.00
4  BOI 10838 6231.00 4230 5672.00
5  BOM 23 43.34 33 43.12
6  C B 4612 4540.00 1450 923.68
7  CBI 12507 9956.00 5184 7165.00
8  CORP.BK 78 112.18 178 555.00
9  DB 69 29.00 95 105.00
10  IB 179 206.89 224 170.40
11  IOB 357 404.69 958 622.03
12  OBC 272 588.00 139 318.34
13  PNB 4108 2573.39 3791 1654.00
14  P & SB 89 118.00 19 36.66
15  SB 1566 1645.00 2280 4754.00
16  SBI 2180 35986.00 4006 63071.00
17  UB 605 232.58 423 391.56
18  UBI 39935 23723.00 5224 1832.15
19  UCO 8534 2464.46 7316 3367.30
20  VB 75 836.00 152 1459.00
A  Comm.Bks.Total 101659 107518.53 46832 103398.09
 SBI ASSOCIATES
21  SBoI 0
22  SBBJ 0
23  SBoS 0
24  SBoP 0
25  SBoM 7 17.32 7 22.00
B  Total 101666 107535.85 46839 103420.09
 OTHER BANKS
26  HDFC Bank 124 166.00 150 244.00
27  AXIS Bank (UTI) 64 4984.46 24 26.35
28  ICICI Bank 186 208.39
29  IDBI Bank 4 10305.00 160 7532.33
C  Total 192 15455.46 520 8011.07
 (A+B+C) 101858 122991.31 47359 111431.16
 REGIONAL RURAL BANKS
29  BGVB (UBI) 1819 299.00 3652 1021.30
30  PBGB (UCO) 27605 11281.00 15891 10324.00
31  UBKGB 12325 7011.00 32628 12455.00
D  RRBs Total 41749 18591.00 52171 23800.30
E  W.B. St. Co-op.Bk 242891 35955.05 222419 44888.23
F  WBSCARD Bank Ltd.
 Grand Total (A+B+C+D+E+F) 386498 177537.36 321949 180119.69