Bank wise Disbursement of Loan to Scheduled Caste & Scheduled Tribe
for the State of West Bengal, As on 30.09.2011
(Rs. in lac)
Sl. No Banks Schedule Cast & Schedule Tribe
    2010-2011 01.04.11 to 30.09.11
    A/C Amt. A/C Amt.
(1) (2) (3) (4) (5) (6)
 COMMERCIAL BANKS          
1  AB 14822 16304.00 7008 9896.60
2  AND.BK 20 21.00 5 2.00
3  BOB 790 1504.00 252 205.00
4  BOI 10838 6231.00 2707 2755.00
5  BOM 23 43.34 26 36.42
6  C B 4612 4540.00 393 19.06
7  CBI 12507 9956.00 2757 4952.00
8  CORP.BK 78 112.18 4 219.00
9  DB 69 29.00 37 41.00
10  IB 179 206.89 127 67.96
11  IOB 357 404.69 600 206.80
12  OBC 272 588.00    
13  PNB 4108 2573.39 2986 1493.00
14  P & SB 89 118.00 19 36.66
15  SB 1566 1645.00 777 815.00
16  SBI 2180 35986.00 1480 367.00
17  UB  605 232.58 357 288.26
18  UBI 39935 23723.00 5224 1832.15
19  UCO 8534 2464.46 2175 1392.00
20  VB 75 836.00 93 1107.00
A  Comm.Bks.Total 101659 107518.53 27027 25731.91
 SBI ASSOCIATES          
21  SBoI 0      
22  SBBJ 0      
23  SBoS 0      
24  SBoP 0      
25  SBoM 7 17.32 7 22.00
B  Total 101666 107535.85 27034 25753.91
 OTHER BANKS        
26  HDFC Bank 124 166.00    
27  AXIS Bank (UTI) 64 4984.46 17 21.36
28  ICICI Bank        
29  IDBI Bank 4 10305.00    
           
C  Total 192 15455.46 17 21.36
 (A+B+C) 101858 122991.31 27051 25775.27
REGIONAL RURAL BANKS          
29  BGVB (UBI) 1819 299.00 1362 513.20
30  PBGB (UCO) 27605 11281.00 7421 2632.00
31  UBKGB 12325 7011.00 3985 1041.00
D  RRBs Total 41749 18591.00 12768 4186.20
E  W.B. St. Co-op.Bk 242891 35955.05 111459 19723.73
F  WBSCARD Bank Ltd.        
 Grand Total (A+B+C+D+E+F) 386498 177537.36 151278 49685.20