Kisan Credit Card (2011-12)
(Position from 01.04.2011- 31.03.2012)
(Rs. in lac)
Sl No Bank Target Issued Achievement
No No. Amt. (N0) in %
COMMERCIAL BANKS
 1  AB 65000 26698 13796.92 41
 2  AND.BK 500 12 6.00 2
 3  BOB 10000 2940 1229.08 29
 4  BOI 26000 31503 9760.00 121
 5  BOM 200 0
 6  CB 8000 8222 8023.00 103
 7  CBI 35000 17790 7471.80 51
 8  CORP.BK 500 85 48 17
 9  DB 500 17 5.00 3
 10  IB 6000 2016 674.54 34
 11  IOB 7000 1493 839.13 21
 12  OBC 5000 336 96.00 7
 13  PNB 26000 59798 30104.93 230
 14  P & SB 500 3 5 1
 15  SB 6000 2413 959.31 40
 16  SBI 95000 120908 51406.00 127
 17  UB 10000 4537 1038.02 45
 18  UBI 85000 78239 30946.00 92
 19  UCO 36000 20504 6398.61 57
 20  VB 1000 204 122.00 20
 A  Comm.Bks.Total 423200 377718 162929.34 89
 SBI ASSOCIATES & OTHERS
 21  HDFC 5000
 22  ICICI 5000 866 511.37 0
 23  SBoI 0 0
 24  SBoS 0 0
 25  SBoP 0 0
 26  SBoM 0 0
 27  SBBJ 0 0
 28  AXIS Bank (UTI) 10000 5649 15296.50 56
 29  IDBI Bank 147 89.89 #DIV/0!
 B  Total 20000 6662 15897.76 33
 (A+B)  Total of Comm.Bks. 443200 384380 178827.1 87
 REGIONAL RURAL BANKS
 26  BGVB (UBI) 96000 177521 63509.00 185
 27  PBGB (UCO) 35500 24207 7748.00 68
 28  UBKGB 20300 38597 10589.00 190
 C  RRBs Total 151800 240325 81846.00 158
 D  W.B. St. Co-op.Bk 400000 100074 16345.71 25
 E  WBSCARD Bank Ltd. 5000
 Grand Total (A+B+C+D+E) 1000000 724779 277018.81 72