Bank wise Disbursement of Loan  & deployment of Credit to Minority Community
for the State of West Bengal, As on 30.09.2011
(Rs. in lac)
Sl. No Banks Minority Community (Disbursement) Outstanding     Of which to  % to 
    2008 - 2011 01.04.11 to 30.09.11 Prisec Advance Minority community Prisec
    A/C Amt. A/C Amt. As on 30.09.11. Advance
(1) (2) (3) (4) (5) (6) (7) (8) (9)
 COMMERCIAL BANKS           Amt. Amt.  
1  AB 28655 20207.11 11629 121169.80 523489.28 101190.20 19
2  AND.BK 145 449.40 12 4.00 42066.00 3456.00 8
3  BOB 4737 5515.40 442 519.00 365294.35 22550.60 6
4  BOI 15895 44883.20 2310 1301.00 313817.00 49512.00 16
5  BOM 106 326.11 13 66.12 28564.00 872.00 3
6  C B 20092 17282.08 271 14.82 193674.00 2244.10 1
7  CBI 23787 16995.83 1583 3245.00 208662.00 32867.00 16
8  CORP.BK 436 1115.01 29 1426.00 68997.98 2697.99 4
9  DB 170 173.23 20 260.00 59177.00 926.00 2
10  IB 607 352.25 73 138.78 48568.84 362.01 1
11  IOB 1712 894.84 644 137.18 91096.05 12194.30 13
12  OBC 2151 7664.00 0 0.00 213429.00 5305.00 2
13  PNB 39371 16906.25 233 347.35 273610.12 11279.00 4
14  P & SB 139 537.40 0 0.00 59689.49 59.82 0
15  SB 4539 4160.40 513 533.00 89978.00 9547.00 11
16  SBI 155459 225926.80 5939 455.00 1549488.00 255925.00 17
17  UB 1524 1389.73 532 310.05 116739.76 5408.72 5
18  UBI 183162 90598.00 19572 13720.00 1027703.00 222812.00 22
19  UCO 63673 103473.88 1843 972.00 402548.00 71966.00 18
20  VB 1184 3626.20 162 1765.00 55378.00 3983.00 7
A  Comm.Bks.Total 547544 562477.12 45820 146384.10 5731969.87 815157.74 14
 SBI ASSOCIATES   0           0
21  SBoI 0 0     0.00 0.00 0
22  SBBJ 17 40.6     0.00 0.00 #DIV/0!
23  SBoS 0 0         0
24  SBoP 0 0         0
25  SBoM 41 359.28 0 0 14807.84 257.31 2
B  Total 58 399.88 0 0 14807.84 257.31 2
 OTHER BANKS 0 0         0
26  HDFC Bank 2147 2803.6 0 0.00 133625.00 2075.00 2
27  AXIS Bank (UTI) 8627 311338.08 64 63.39 157565.29 214672.26 136
28  ICICI Bank 0 0 0 0.00 233452.40 15934.04 7
29  IDBI Bank 14 10653.26 0 0.00 98466.40 10494.00 11
                 
C  Total 10788 324794.94 64 63.39 623109.09 243175.30 39
 (A+B+C) 558390 887671.94 45884 146447.49 6369886.8 1058590.35 17
 REGIONAL RURAL BANKS   0 0         0
30  BGVB (UBI) 47655 17812.8 11023 811.00 255288.00 56362.00 22
31  PBGB (UCO) 35627 14733.96 5919 2486.00 64735.00 17478.00 27
32  UBKGB 20536 8377.6 1128 433.00 47032.00 4834.00 10
D  RRBs Total 103818 40924.36 18070 3730.00 367055.00 78674.00 21
E  W.B. St. Co-op.Bk 522951 76114.5 96665 17766.81 494684.14 62207.19 13
F  WBSCARD Bank Ltd. 0 0 0 0 10966.25 0.00 0
G  SIDBI   0 0 0 0.00   #DIV/0!
 Grand Total (A+B+C+D+E+F+G) 1185159 1004710.80 160619 167944.30 7242592.19 1199471.54 17