Bank wise Disbursement of Loan to Other Backword Classes
for the State of West Bengal, As on 30.09.11
(Rs. in lac)
Sl. No Banks Other Backword Classes
    2010-2011 01.04.11 to 30.09.11
    A/C Amt. A/C Amt.
(1) (2) (3) (4) (5) (6)
 COMMERCIAL BANKS          
1  AB 24473 26988.00 6112 3896.50
2  AND.BK 8 3.00 5 2.00
3  BOB 19 66.00 1190 2560.00
4  BOI 696 1597.00 607 1182.00
5  BOM 7 4.86 2 1.76
6  C B 1093 2877.00 512 53.27
7  CBI 8851 8693.00 1020 2134.00
8  CORP.BK 248 162.17 0 0.00
9  DB 0 0.00    
10  IB 85 53.50 33 15.80
11  IOB 0 0.00 1038 109.76
12  OBC 97 365.00    
13  PNB 1663 606.23 788 354.60
14  P & SB        
15  SB 297 359.00 159 435.00
16  SBI 2276 16998.00 1056 255.00
17  UB 543 287.91 82 47.51
18  UBI 9103 6523.00 2100 1444.12
19  UCO 7859 1809.49 486 392.00
20  VB 105 731.00 137 779.00
A  Comm.Bks.Total 57423 68124.16 15327 13662.32
 SBI ASSOCIATES          
21  SBoI 0      
22  SBBJ 0      
23  SBoS 0      
24  SBoP 0      
25  SBoM 0 0 1 0.01
B  Total 0 0 1 0.01
 OTHER BANKS        
26  HDFC Bank 0 0 0 0.00
27  AXIS Bank (UTI) 44 164.41 47 42.03
28  ICICI Bank        
29  IDBI Bank     11 51
           
C  Total 44 164.41 58 93.03
 (A+B+C) 57467 68288.57 15386 13755.36
 REGIONAL RURAL BANKS          
29  BGVB (UBI) 0   142 19.44
30  PBGB (UCO) 0 0.00    
31  UBKGB 2176 1137.00 1432 442.00
D  RRBs Total 2176 1137 1574 461.44
E  W.B. St. Co-op.Bk 145034 17819.31 58034 8583.19
F  WBSCARD Bank Ltd. 0 0    
 Grand Total (A+B+C+D+E+F) 204677 87244.88 74994 22799.99