Bank wise Disbursement of Loan to Other Backward Classes
for the State of West Bengal, As on 31.03.12
(Rs. in lac)
Sl. No Banks Other Backward Classes
2010-2011 01.04.11 to 31.03.12
A/C Amt. A/C Amt.
(1) (2) (3) (4) (5) (6)
 COMMERCIAL BANKS
1  AB 24473 26988.00 4291 3845.00
2  AND.BK 8 3.00 32 4.98
3  BOB 19 66.00 1415 2710.00
4  BOI 696 1597.00 1035 1807.00
5  BOM 7 4.86 8 2.85
6  C B 1093 2877.00 553 219.04
7  CBI 8851 8693.00 2819 3975.00
8  CORP.BK 248 162.17 60 127.00
9  DB 0 0.00
10  IB 85 53.50 60 18.50
11  IOB 0 0.00 1512 140.12
12  OBC 97 365.00 42 99.79
13  PNB 1663 606.23 802 512.00
14  P & SB
15  SB 297 359.00 428 1070.00
16  SBI 2276 16998.00 2316 43328.00
17  UB 543 287.91 231 68.64
18  UBI 9103 6523.00 2228 1454.68
19  UCO 7859 1809.49 5783 3061.14
20  VB 105 731.00 239 1459.00
A  Comm.Bks.Total 57423 68124.16 23854 63902.74
 SBI ASSOCIATES
21  SBoI 0
22  SBBJ 0
23  SBoS 0
24  SBoP 0
25  SBoM 0 0
B  Total 0 0 0 0
 OTHER BANKS
26  HDFC Bank 0 0
27  AXIS Bank (UTI) 44 164.41 57 45.30
28  ICICI Bank
29  IDBI Bank 50 283.66
C  Total 44 164.41 107 328.96
 (A+B+C) 57467 68288.57 23961 64231.7
 REGIONAL RURAL BANKS
29  BGVB (UBI) 0 216.00 216 96.30
30  PBGB (UCO) 0 0.00 604 365.00
31  UBKGB 2176 1137.00 2916 897.60
D  RRBs Total 2176 1353 3736 1358.90
E  W.B. St. Co-op.Bk 145034 17819.31 58550 9095.66
F  WBSCARD Bank Ltd. 0 0
 Grand Total (A+B+C+D+E+F) 204677 87460.88 86247 74686.26