
State Profile ![]() |
General Information of West Bengal
| Geographical Area | 88752 sq KM |
| Percentage Area of State to area of Indian Union | 2.74% |
| Average Annual rainfall | 1666 mm |
| Districts | 23 |
| No. of Sub-divisions | 66 |
| No. of Blocks | 341 |
| No. of Municipalities | 120 |
| Total No. of Municipal Corporations | 6 |
| No. of Villages (inhabited) | 37945 |
| Villages Electrified | 37779 (99.56%) |
| Total No. of Gram Panchayats | 3354 |
| Capital | Kolkata |
| Average population served per Bank Branch (including RRBs) but excluding Cooperative Banks & Foreign Banks (As on June 2018) | 11492 |
| No. of Minority concentrated districts. | #17 |
| Principal Language | Bengali |
| Airport | Kolkata, Bagdogra and Andal |
| Riverine Ports | Kolkata, Haldia |
#(1) Howrah, (2) Kolkata, (3) Burdwan, (4) Nadia, (5) 24-Parganas North, (6) 24- Parganas South, (7) Malda, (8) Murshidabad, (9) Uttar Dinajpur, (10) Dakshin Dinajpur, (11) Coochbehar, (12) Birbhum, (13) Darjeeling, (14) Jalpaiguri, (15) Alipurduar, (16) Purba Medinipur, (17) Paschim Medinipur.
Population Details:
(As per 2011 census)
| Population | 913.48 lac |
| Rural population | 657.97 lac |
| % of rural population | 72.03% |
| % of urban population | 27.97% |
| Male population | 469.27 lac (51.37%) |
| Female population | 444.21 lac (48.62%) |
| Sex ratio (No. of Females per 1000 Males) | 950:1000 |
| Total No. of Households | 157.16 lac |
| No. of Rural households | 111.62 lac |
| No. of Urban households | 45.54 lac |
| Schedule Caste population | 184.53 lac |
| Schedule Tribe population | 44.06 lac |
| Density of population | 1029 per sq.km |
| Literacy level | 626.14 lac (68.55%) |
| Highest Population Districts | Lowest Population Districts |
| North 24 Parganas 100.82 lac (11.04%) | Dakshin Dinajpur 16.70 lac (1.83%) |
| South 24 Parganas 81.53 lac (8.93%) | Darjeeling 18.42 lac (2.02%) |
| Burdwan 77.23 lac (8.46%) | Coochbehar 28.22 lac (3.09%) |
| Murshidabad 71.02 lac (8.46%) | Purulia 29.27 lac (3.21%) |
Farming Activities :
(As per 2011 census)
| Total or Gross cropped area | 9459 thousand hectares |
| Net cropped area | 5204 thousand hectares |
| Net irrigated area under minor irrigation | 4434 thousand hectares |
| Cropping intensity | 182% |
| Major Crops | Rice, Potato, Jute, Tea, Vegetables, Pulses, etc. |
| Soil type | Gangetic Alluvial soil & lateritic soil |
| Climate | Tropical & humid except in the northern hilly region |
| Cultivators | 51.17 lac |
| Of the above, Small & Marginal farmers | 43.42 lac |
| Agricultural labourers | 101.89 lac |
| Recorded Sharecroppers | 15.37 lac |
| Workers engaged in Household Industries | 14.36 lac |
| Workers engaged in Allied Agro Activities | 3.35 lac |
| Other workers | 121.73 lac |
| Per Capita Deposit (as on 30.06.2018) | Rs 78255 |
| Per Capita Advance (as on 30.06.2018) | Rs 50063 |
| Average population served per branch (excluding Cooperative banks) (as on 30.06.2018) | 11491 |
|
Bank wise & District wise allocation of Lead Bank Responsibility: |
| Bank | No. of Districts | Name of Districts |
| United Bank of India | 11 | Bankura, Dakshin Dinajpur, Uttar Dinajpur, Malda, Murshidabad, Nadia, Purulia, 24-Pargans (South), Purba Medinipur, Paschim Medinipur & Jhargram |
| UCO Bank | 4 | Howrah, Hooghly, Birbhum & Purba Burdwan |
| Central Bank of India | 4 | Jalpaiguri, Darjeeling, Coochbehar & Alipurduar |
| Allahabad Bank | 1 | 24-Parganas (North) |
| State Bank of India | 3 | Kolkata, Kalimpong & Paschim Burdwan |
Population group wise branch Network in the State of West Bengal:
| Population group | March 2012 | March 2016 | March 2017 | March 2018 | June 2018 |
| Rural | 2859 (45.83%) |
3550 (44.64%) |
3552 (43.31%) |
3631 (43.44%) |
3648 (43.40%) |
| Semi-urban | 938 (15.03%) |
1284 (16.14%) |
1398 (17.05%) |
1442 (17.25%) |
1450 (17.25%) |
| Urban | 1160 (18.60%) |
1529 (19.23%) |
1630 (19.88%) |
1655 (19.80%) |
1674 (19.91%) |
| Metro | 1281 (20.54%) |
1590 (19.99%) |
1621 (19.76%) |
1630 (19.51%) |
1633 (19.44%) |
| TOTAL | 6238 (100%) |
7953 (100%) |
8201 (100%) |
8358 (100%) |
8405 (100%) |
Position of ATMs in the State of West Bengal:
| Population group | March 2015 | March 2016 | March 2017 | March 2018 | June 2018 |
| Rural | 2373 | 2429 | 2539 | 2571 | 2579 |
| Semi-urban | 1910 | 2104 | 2158 | 2191 | 2224 |
| Urban | 2669 | 2998 | 3103 | 3241 | 3263 |
| Metro | 2489 | 2929 | 3022 | 3246 | 3044 |
| TOTAL | 9441 | 10460 | 10822 | 11249 | 11110 |
VITAL BANKING STATISTICS OF WEST BENGAL
(Amount Rs in crore)
| Sl. No. | Parameter | June 2017 | March 2018 | June 2018 |
| 1 | No. of Branches | 8214 | 8358 | 8405 |
| 2 | Total Deposits | 665188 | 710512 | 714841 |
| 3 | Total Advances | 434972 | 464580 | 457320 |
| 4 | CD Ratio | 65 | 65 | 64 |
| 5 | C+I : Deposit Ratio | 78 | 77 | 82 |
| 6 | Priority Sector Advances (PSA) | 155609 | 168373 | 159550 |
| 7 | % of PSA to ANBC | 38 | 40 | 37 |
| 8 | Agriculture Advances | 43932 | 47439 | 44412 |
| 9 | % of Agri Advances to ANBC | 11 | 12 | 10 |
| 10 | MSE Advances | 81028 | 87275 | 83217 |
| 11 | Education Loans | 2376 | 2396 | 2361 |
| 12 | Housing Loans | 32733 | 40804 | 36652 |
| 13 | DRI Advances | 135 | 153 | 168 |
| 14 | % of DRI Advances to ANBC | 0.03 | 0.04 | .04 |
| 15 | Schedules Caste/ Scheduled Tribe Advances | 15685 | 17517 | 22023 |
| 16 | Advances to Women Entrepreneurs | 32360 | 39357 | 35351 |
| 17 | % of Advances to Women Entrepreneurs to ANBC | 8 | 9 | 5 |
| 18 | Weaker Section Advances | 43843 | 58918 | 47036 |
| 19 | % of Weaker Advances to ANBC | 11 | 14 | 11 |
| 20 | Minority Community Advances | 26391 | 31323 | 33741 |
| 21 | % of Minority Community Advances to Prisec Advances | 17 | 19 | 21 |
DISBURSEMENT PARTICULARS UNDER ANNUAL CREDIT PLAN
(Amount Rs in crore)
| Sl. No. | Parameter | ACP Plan 2017-18 | ACP achievement (June,17) | % achieved | ACP Plan 2018-19 | ACP achievement (June,18) | % achieved |
| 1 | Agriculture | 59098 | 8066 | 14 | 64071 | 11846 | 18 |
| 2 | MSE | 38000 | 8995 | 24 | 50000 | 10217 | 20 |
| 3 | OPS | 11191 | 5586 | 50 | 15890 | 4562 | 29 |
| 4 | NPS | 11250 | 5252 | 47 | 16500 | 3552 | 22 |
| Grand Total | 119539 | 27899 | 23 | 146461 | 30177 | 21 |



