State Level Bankers' Committee, West Bengal
Home »Performance of Banks» Self Employment Generation Scheme

| 2015-16 | 2016-17 (April to September) | ||||||
| Sponsor | Sanc. | Disb. | Sponsor | Sanc. | Disb. | ||
| PMEGP | 18905 |
2539 |
182 |
0 |
0 |
0 |
|
| NULM (Individual) | 1380 |
143 |
143 |
384 |
183 |
183 |
|
| NULM (Group) | 0 |
0 |
0 |
0 |
0 |
0 |
|
| SCP | 31296 |
27704 |
6192 |
9820 |
9498 |
743 |
|
| SVSKP | 59322 |
25862 |
24694* |
23313 |
9874 |
13464* |
|
| USKP | 1467 |
1227 |
1054 |
826 |
680 |
613 |
|
| SCC | 13499 |
13499 |
13499 |
6748 |
6748 |
6748 |
|
| ACC | 6091 |
6091 |
6091 |
2844 |
2844 |
2844 |
|
| Total: | 131960 |
77065 |
51855 |
43935 |
29827 |
24595 |
|
| *including spill over cases. |
29827 nos of self-employment cases have been sanctioned upto the quarter ended September 2016 (Financial Year 2016-17) and disbursed 24595 cases including spill over cases.

Self Employment Generation Scheme ![]() Progress of Credit-Linked Self-Employment Programme(SEP) during the year 2013-14 Progress on SEP as on 30.09.2013 for the year 2013-14 is furnished below: (In Numbers) |
| 2012-13 | 2013-14 (Apr-Sept) | ||||||
| Sponsor | Sanc. | Disb. | Sponsor | Sanc. | Disb. | ||
| PMEGP (a+b+c) | |||||||
| a) DIC 2012 - 13 | 7374 | 4578 | 3833 | - | - | - | |
| b) KVIC 2012 - 13 | 2346 | 1355 | 1141 | - | - | - | |
| c ) KVIB 2012 - 13 | 4765 | 2731 | 2549 | - | - | - | |
| a) DIC 2013 - 14 | 2741 | 1529 | 1464 | ||||
| b) KVIC 2013 - 14 | 866 | 543 | 525 | ||||
| c ) KVIB 2013 - 14 | 873 | 387 | 349 | ||||
| SJSRY | 9838 | 8302 | 7678 | 2618 | 2273 | 2161 | |
| SCP 2011-12 | - | 2 | 11237 | - | - | - | |
| SCP 2012-13 | 16113 | 14258 | 13338 | - | - | - | |
| SCP 2013-14 | 6509 | 5798 | 5180 | ||||
| BSKP 2011-12 | - | 683 | 6772 | ||||
| BSKP 2012-13 | 21141 | 15808 | 14494 | ||||
| BSKP 2013-14 | 10045 | 6873 | 6305 | ||||
| USKP | 4163 | 2718 | 2481 | 1927 | 1189 | 1063 | |
| SSEP | 315 | 221 | 171 | 2 | 2 | 2 | |
| SCC | 8767 | 8767 | 8767 | 3193 | 3193 | 3193 | |
| ACC | 5274 | 5274 | 5274 | 2452 | 2452 | 2452 | |
| LUCC | 1363 | 1363 | 1363 | 743 | 743 | 743 | |
| WCC | 13021 | 5556 | 4924 | 10255 | 3659 | 2626 | |
| Total: | 94480 | 71616 | 84020 | 42224 | 28641 | 26063 | |
| Target: | 100000 | 100000 | |||||
| % of Achievement | 84 | 26 | |||||
The Target for generation of self-employment during the year 2012-13(excluding cases under
Self Help Groups) is disbursement of 1.00 lac cases
28641 nos of self-employment cases have been sanctioned upto the quarter ending September 2013
(Programme year-2013-14) and disbursed 26063 cases (26%) including the spill over cases during the year
2012-13.



